ENGWE L20 3.0 Boost Electric Bike
Original price was: €1,499.00.€1,299.00Current price is: €1,299.00.
ENGWE L20 3.0 Boost Electric Bicycle 250W 75Nm Boost Power Full Suspension Compact E-bike.
Specs
General Info | |||
Model | L20 3.0 Boost | Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5’1″ – 6’3″ (155cm – 190cm) | Certification | CE (EN15194) |
Pedal Assist | 5 Levels | Fold | Yes |
Lab Tested Range | 135 km(Fully Charged) | Real-World Range | 120 km(PAS 1)100 km(PAS 3)85 km(PAS 5) |
Waterproof Ratings | IPX7(Waterproof Wiring)IPX6(Display & Lights)IPX5(Motor & Controller)IPX4(Battery Box) | Terrain | Tarmac Roads & Bicycle Routes /Gravel-Paved Paths /Sandy Beaches & Grass /Country Roads & Paved Trails |
Bike Weight | 33.2 kg(73.2 lbs) | Gross Weight | Approx. 42kg(92.6 lbs) |
Frameset | |||
Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design | Frame Style | Compact, Full Suspension |
Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron | Rear Suspension | 30mm Travel |
Wheel Set | |||
Tires | 20″ x 3.0″ Urban Hybrid Tires | Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black | ||
E-Bike System | |||
Motor | 48V Hub Motor | Max Torque | 75Nm |
Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS | Display | 3.5″ LCD Color Display, ENGWE-Designed, Mid-Position |
ENGWE App | App Control Available | Charger | 54.6V 8A Output |
Front Light | 30 Lux with Integrated E-Horn | Rear Light | Automatically brightens When Braking or Shaking |
Assist System | Torque Sensor | ||
Brakes | |||
Brake Type | Hydraulic, Dual-Piston | Disc Rotor | 180mm Front & Rear |
Drivetrain | |||
Chain | C8R8 Anti-Rust, 116 Links | Chainring | 52T |
Crank | 170mm | Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R | Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable | ||
Cockpit | |||
Saddle | ENGWE Soft Saddle | Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width | Stem | Foldable |
Seat Clamp | Quick-Release |
Size
Unfolded
Rider Height | 5’1″ – 6’3″ (155cm – 190cm) |
Max Load Capacity | 150kg (330 lbs) |
Package Dimensions (LWH) | 144*27*64 cm |

A–Handlebar Height | 110.2cm |
B–Total Length | 168.0cm |
C –Reach | 47.2 cm |
D–Standover Height | 38.0 cm |
E–Wheelbase | 112.5 cm |
F–Min Saddle Height | 82.0 cm |
G–Max Handlebar Height | 102.0 cm |

Folded Size | 100*51*75 cm |
A-Height | 75 cm |
B-Length | 100 cm |
C-Width | 51 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
What’s In The Box?
- L20 3.0 Boost E-Bike*1
- Battery :48V 13.5Ah Lithium-Ion*1
- Charger:54.6V 8A *1
- Pedals*2
- Front & Rear Fenders*1
- Rear Rack*1
- Bike Kickstand*1
- Assembly Tools*1
- User Manual*1
- Please note: The product you receive is based on the option you selected to order.

.jpg)









.jpg)
Additional information
Color | Black, Champagne |
---|